<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Hot Potato of Blame Game</title>
	<atom:link href="http://thecouplestoolkit.com/the-hot-potato-of-blame-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecouplestoolkit.com</link>
	<description>Working together as a team of three --  by Jill Edelman, M.S.W., L.C.S.W., Specialist in Couples Therapy</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:22:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sex In The Coupledom: A Powerful Absence &#171; The Couples Tool Kit</title>
		<link>http://thecouplestoolkit.com/the-hot-potato-of-blame-game/#comment-351</link>
		<dc:creator><![CDATA[Sex In The Coupledom: A Powerful Absence &#171; The Couples Tool Kit]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 18:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://jilledelmanlcsw.wordpress.com/?page_id=66#comment-351</guid>
		<description><![CDATA[[...] From the clinician&#8217;s chair, that is exactly how it plays out. The low level of  sexual contact, of course, is subjectively measured with each partner providing their own numbers. But a good guess is that the absence of sex for weeks, months or years at a time, if not addressed, will damage the relationship.  As the McCarthys&#8217; put it  &#8221;The longer the partners are in a low-sex or no-sex marriage, the more they blame each other. &#8221; (see my post &#8220;Hot Potato of Blame&#8220;) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] From the clinician&#8217;s chair, that is exactly how it plays out. The low level of  sexual contact, of course, is subjectively measured with each partner providing their own numbers. But a good guess is that the absence of sex for weeks, months or years at a time, if not addressed, will damage the relationship.  As the McCarthys&#8217; put it  &#8221;The longer the partners are in a low-sex or no-sex marriage, the more they blame each other. &#8221; (see my post &#8220;Hot Potato of Blame&#8220;) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

